Transactions
All Transactions (8)
Net: -$9,954
| Transaction | Date | Amount | Status | Actions |
|---|---|---|---|---|
Storefront sales batch Sales | 12 Nov 2025 | +$8,420 | Completed | |
Customer refund - ORD-1020 Refund | 11 Nov 2025 | -$125 | Completed | |
November payroll Payroll | 10 Nov 2025 | -$24,500 | Completed | |
Analytics tool subscription Software | 09 Nov 2025 | -$299 | Pending | |
Storefront sales batch Sales | 08 Nov 2025 | +$6,210 | Completed | |
Social ads campaign Marketing | 07 Nov 2025 | -$1,800 | Completed | |
Warehouse rent Rent | 01 Nov 2025 | -$5,200 | Completed | |
Storefront sales batch Sales | 05 Nov 2025 | +$7,340 | Pending |
Showing 1 to 8 of 8