eCommerce
Good Day,
David Dev!
Orders
8,580
1.89%Since last month
Revenue
$66.18k
5.23%Since last month
Growth
18.4%
3.2%Since last month
Store Performance Analytics
Weekly Performance Insights
Sales Report (25822 Orders)
This month's Earning: $8,975.30
Top Selling Products
| Product | Price | Quantity | Amount | Status |
|---|---|---|---|---|
Modern Fabric Sofa Set By: Homeluxe | $499.00 Price | 34 Quantity | $16,966.00 Amount | Low Stock |
L-Shaped Sectional Sofa By: ComfortHub | $899.00 Price | 21 Quantity | $18,879.00 Amount | In Stock |
Velvet Recliner Chair By: SoftEase | $379.00 Price | 47 Quantity | $17,813.00 Amount | In Stock |
Classic Wooden Coffee Table By: OakCraft | $259.00 Price | 58 Quantity | $15,022.00 Amount | Out of Stock |
Minimalist TV Stand By: FurniPro | $315.00 Price | 64 Quantity | $20,160.00 Amount | In Stock |
Leather Lounge Chair By: UrbanStyle | $425.00 Price | 39 Quantity | $16,575.00 Amount | Low Stock |
Recent Orders (186.25k Transactions)
| #ID | Customer | Date | Amount | Payment | Status |
|---|---|---|---|---|---|
| #ORD-1023 | John Carter john@example.com | 12 Nov 2025 | $249.00 | Credit Card | Completed |
| #ORD-1022 | Emma Wilson emma@example.com | 12 Nov 2025 | $179.00 | UPI | Pending |
| #ORD-1021 | Michael Harris michael@example.com | 11 Nov 2025 | $329.00 | PayPal | Completed |
| #ORD-1020 | Sophia Turner sophia@example.com | 11 Nov 2025 | $125.00 | Debit Card | Cancelled |
| #ORD-1019 | Chris Evans chris@example.com | 10 Nov 2025 | $560.00 | Credit Card | Completed |
Revenue By Locations
Congratulations !..
You've just hit a new record..
25.9k
Orders
Recent Activity
New Orders Synced from Storefront
1,250 new customer orders were successfully imported from the online store.
By Olivia Green
Payment Gateway Integration Updated
Stripe API upgraded to support faster settlements and improved security tokens.
By James Parker
Inventory Levels Auto-Synced
All product quantities were updated based on the latest warehouse data.