Customers
All Customers (10)
| Customer | Location | Orders | Total spent | Status | Actions |
|---|---|---|---|---|---|
JC John Carter john@example.com | New York, US | 12 | $2840.00 | Active | |
EW Emma Wilson emma@example.com | Austin, US | 5 | $890.00 | Active | |
MH Michael Harris michael@example.com | Chicago, US | 21 | $5210.00 | Active | |
ST Sophia Turner sophia@example.com | Seattle, US | 2 | $249.00 | Inactive | |
CE Chris Evans chris@example.com | Denver, US | 34 | $8920.00 | Active | |
OG Olivia Green olivia@example.com | Miami, US | 8 | $1420.00 | Active | |
JP James Parker james@example.com | Portland, US | 1 | $89.00 | Inactive | |
AM Ava Martinez ava@example.com | Boston, US | 17 | $4310.00 | Active |
Showing 1 to 8 of 10